<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventory Tracking Software &#124; Inventory Control Systems</title>
	<atom:link href="http://inventory-trackingsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventory-trackingsoftware.com</link>
	<description>Inventory control software is a control system used to keep track of inventory and automate a sales order fulfillment process.</description>
	<lastBuildDate>Sat, 19 May 2012 09:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://inventory-trackingsoftware.com/?pushpress=hub'/>
		<item>
		<title>How the Fashion Industry Is Using Digital Tools to Increase ROI</title>
		<link>http://inventory-trackingsoftware.com/news/how-the-fashion-industry-is-using-digital-tools-to-increase-roi/</link>
		<comments>http://inventory-trackingsoftware.com/news/how-the-fashion-industry-is-using-digital-tools-to-increase-roi/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:25:22 +0000</pubDate>
		<dc:creator>Inventory Tracking Software</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[fashion industry]]></category>
		<category><![CDATA[Magazines and E-zines]]></category>
		<category><![CDATA[online publishers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Style Coalition]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[ziv]]></category>

		<guid isPermaLink="false">http://inventory-trackingsoftware.com/news/how-the-fashion-industry-is-using-digital-tools-to-increase-roi/</guid>
		<description><![CDATA[How the Fashion Industry Is Using Digital Tools to Increase ROI Yuli Ziv is the founder &#038; CEO of Style Coalition , a network of independent online publishers in the fashion and lifestyle vertical, based in NYC. She blogs on social media, entrepreneurship and tech at YuliZiv.com . Follow … Read more on Mashable Tags: [...]]]></description>
			<content:encoded><![CDATA[<p><b>How the Fashion Industry Is Using Digital Tools to Increase ROI</b><br />
Yuli Ziv is the founder &#038; CEO of Style Coalition , a network of independent online publishers in the fashion and lifestyle vertical, based in NYC. She blogs on social media, entrepreneurship and tech at YuliZiv.com . Follow …</p>
<p>Read more on <a rel="external nofollow" href="http://inventory-trackingsoftware.com/c3EI/8zM5">Mashable</a><br/><br/></p>


Tags:  <a href="http://inventory-trackingsoftware.com/tag/ziv/"   rel='tag'>ziv</a>,  <a href="http://inventory-trackingsoftware.com/tag/business-finance/"   rel='tag'>Business Finance</a>,  <a href="http://inventory-trackingsoftware.com/tag/fashion/"   rel='tag'>Fashion</a>  <br /><br />

<h4  class="related_post_title">Similar Invenotry Tracking Software Entires</h4><ul class="related_post"><li><a href="http://inventory-trackingsoftware.com/videos/small-business-inventory-management-software/"   title="Small Business Inventory Management Software">Small Business Inventory Management Software</a></li><li><a href="http://inventory-trackingsoftware.com/videos/chronos-estockcard-inventory-software-step-to-purchase-via-paypal-avi/"   title="Chronos eStockCard Inventory Software &#8211; Step to purchase via PayPal.avi">Chronos eStockCard Inventory Software &#8211; Step to purchase via PayPal.avi</a></li><li><a href="http://inventory-trackingsoftware.com/news/industry-leader-biostorage-technologies-broadens-sample-management-operations-to-include-laboratory-sample-preparation/"   title="Industry Leader BioStorage Technologies Broadens Sample Management Operations to Include Laboratory Sample Preparation &#8230;">Industry Leader BioStorage Technologies Broadens Sample Management Operations to Include Laboratory Sample Preparation &#8230;</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://inventory-trackingsoftware.com/news/how-the-fashion-industry-is-using-digital-tools-to-increase-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Offers Hotel Tracking for Volleyball Tournament</title>
		<link>http://inventory-trackingsoftware.com/news/chamber-offers-hotel-tracking-for-volleyball-tournament/</link>
		<comments>http://inventory-trackingsoftware.com/news/chamber-offers-hotel-tracking-for-volleyball-tournament/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:15:50 +0000</pubDate>
		<dc:creator>Inventory Tracking Software</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[area chamber of commerce]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[Grand Island]]></category>
		<category><![CDATA[Grand Island Area Chamber of Commerce]]></category>
		<category><![CDATA[grand island independent]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[hotel room]]></category>
		<category><![CDATA[hotel room inventory]]></category>
		<category><![CDATA[hotel tracking]]></category>
		<category><![CDATA[Island Area Chamber]]></category>
		<category><![CDATA[Island Independent Chamber]]></category>
		<category><![CDATA[nebraska state]]></category>
		<category><![CDATA[room inventory]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state volleyball tournament]]></category>
		<category><![CDATA[the Nebraska State Volleyball Tournament]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[volleyball tournament]]></category>

		<guid isPermaLink="false">http://inventory-trackingsoftware.com/news/chamber-offers-hotel-tracking-for-volleyball-tournament/</guid>
		<description><![CDATA[Chamber offers hotel tracking for volleyball tournament The Grand Island Area Chamber of Commerce will continue tracking daily hotel room inventory in Grand Island for the Nebraska State Volleyball Tournament. Read more on Grand Island Independent Tags: volleyball, area chamber of commerce, hotel room inventory, grand island independent, state, Grand Island Area Chamber of Commerce, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Chamber offers hotel tracking for volleyball tournament</b><br />
The Grand Island Area Chamber of Commerce will continue tracking daily hotel room inventory in Grand Island for the Nebraska State Volleyball Tournament.</p>
<p>Read more on <a rel="external nofollow" href="http://inventory-trackingsoftware.com/zNiy/0uJl">Grand Island Independent</a><br/><br/></p>


Tags:  <a href="http://inventory-trackingsoftware.com/tag/island-independent-chamber/"   rel='tag'>Island Independent Chamber</a>,  <a href="http://inventory-trackingsoftware.com/tag/hotel-room-inventory/"   rel='tag'>hotel room inventory</a>,  <a href="http://inventory-trackingsoftware.com/tag/area-chamber-of-commerce/"   rel='tag'>area chamber of commerce</a>,  <a href="http://inventory-trackingsoftware.com/tag/grand-island-independent/"   rel='tag'>grand island independent</a>,  <a href="http://inventory-trackingsoftware.com/tag/the-nebraska-state-volleyball-tournament/"   rel='tag'>the Nebraska State Volleyball Tournament</a>,  <a href="http://inventory-trackingsoftware.com/tag/island-area-chamber/"   rel='tag'>Island Area Chamber</a>,  <a href="http://inventory-trackingsoftware.com/tag/room-inventory/"   rel='tag'>room inventory</a>  <br /><br />

<h4  class="related_post_title">Similar Invenotry Tracking Software Entires</h4><ul class="related_post"><li><a href="http://inventory-trackingsoftware.com/news/radio-tags-to-track-recycling-carts%e2%80%99-use/"   title="Radio tags to track recycling carts’ use">Radio tags to track recycling carts’ use</a></li><li><a href="http://inventory-trackingsoftware.com/news/golfers-buying-up-golf-clubs-before-manufacturing-stops/"   title="Golfers Buying Up Golf Clubs Before Manufacturing Stops">Golfers Buying Up Golf Clubs Before Manufacturing Stops</a></li><li><a href="http://inventory-trackingsoftware.com/news/how-to-track-your-worth-without-going-crazy/"   title="How to Track Your Worth Without Going Crazy">How to Track Your Worth Without Going Crazy</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://inventory-trackingsoftware.com/news/chamber-offers-hotel-tracking-for-volleyball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Techniques</title>
		<link>http://inventory-trackingsoftware.com/articles/inventory-techniques/</link>
		<comments>http://inventory-trackingsoftware.com/articles/inventory-techniques/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:44:35 +0000</pubDate>
		<dc:creator>Inventory Tracking Software</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[average cost]]></category>
		<category><![CDATA[basic types]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[beginning inventory]]></category>
		<category><![CDATA[best way]]></category>
		<category><![CDATA[common error]]></category>
		<category><![CDATA[current inventory]]></category>
		<category><![CDATA[different inventory techniques]]></category>
		<category><![CDATA[different method]]></category>
		<category><![CDATA[easiest parts]]></category>
		<category><![CDATA[easy method]]></category>
		<category><![CDATA[ending inventory]]></category>
		<category><![CDATA[exact price]]></category>
		<category><![CDATA[FIFO]]></category>
		<category><![CDATA[fifo method]]></category>
		<category><![CDATA[individual product]]></category>
		<category><![CDATA[inventory techniques]]></category>
		<category><![CDATA[lifo method]]></category>
		<category><![CDATA[Many students]]></category>
		<category><![CDATA[Once more]]></category>
		<category><![CDATA[Poster Inc]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Posters Inc]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[simplest method]]></category>
		<category><![CDATA[specific identification]]></category>
		<category><![CDATA[weighted average]]></category>

		<guid isPermaLink="false">http://inventory-trackingsoftware.com/articles/inventory-techniques/</guid>
		<description><![CDATA[One of the easiest parts of accounting is keeping track of inventory using different inventory techniques. There are four basic types of methods used and they are, Last-In-First-Out (LIFO), First-In-First-Out (FIFO), weighted average, and specific identification. Many students find this part of accounting confusing, but once you learn and fully understand it, it is hard [...]]]></description>
			<content:encoded><![CDATA[<p>One of the easiest parts of accounting is keeping track of inventory using different inventory techniques. There are four basic types of methods used and they are, Last-In-First-Out (LIFO), First-In-First-Out (FIFO), weighted average, and specific identification. Many students find this part of accounting confusing, but once you learn and fully understand it, it is hard to get it wrong.</p>
<p> </p>
<p>First I'll explain to you Last-In-First-Out also known as LIFO. When you use LIFO the last inventory brought into the store is the first to be sold. The best way to explain this is to show by example. Lets say we have a corporation, Posters Inc, which sells posters and has a beginning inventory is $40, because they have 5 posters already, which were purchased at $8 each. Posters Inc buys 6 more posters at a cost of $9 each, totaling $54. Now the current inventory has increased to $94. Posters Inc sold 4 posters, and because we are using the LIFO method to track our inventory those 4 posters that were sold we account for as the last 4 posters, which were purchases at $9. We now subtract $36 (4 posters at $9 each) from our current inventory of $94 to get an ending inventory of $58.</p>
<p> </p>
<p>Next we'll work in First-In-First-Out better known as FIFO. As LIFO sounds pretty self explanatory, so does FIFO. The first items to be brought into the store are the first merchandise to be sold. We will continue with the same example of Poster Inc that has a beginning inventory of 5 posters at $8 totaling $40. Again Posters Inc is going to add 6 posters to their inventory at $9, bringing their inventory to $94. Posters Inc again has sold 4 posters, but this time instead of subtracting $36 from our inventory we are going to subtract $32. This is because we are using the FIFO method, which means we subtract 4 posters at the price of $8 each because that it what was in inventory first. This then results in an ending inventory of $62, because we subtract $32 from $94.</p>
<p> </p>
<p>Next we have weighted average. Weighted average gets a little more complicated than LIFO or FIFO do, but once you understand it, it becomes very clear. Again we will continue using the same example of Poster Inc, with the beginning inventory of $40 (5 posters purchased at $8 each). Once more we will say that Posters Inc brings in 6 more posters at $9 increasing their inventory to $94. Now 4 posters were sold. To get the weighted average of how much inventory was removed we divide the amount of money in inventory by the number of objects (in this case posters) in inventory. This will give us the cost per unit in our inventory. So because inventory was at $94 with 11 posters in inventory we do 94 divided by 11 (94/11) which comes out to $8.50. Now we take 11 posters out of inventory at $8.50 each, which is $34 taken away from $94 leaving us with an ending inventory of $60. A common error students tend to make while using weighted average is to take the average of the costs (taking the average of $8 and $9) instead of finding the average cost per unit. In this example you will find even if you make this mistake you will still come out with the same ending inventory but that is not always the case. So make sure to double-check your work so you do not end up making this error.</p>
<p> </p>
<p>The simplest method to understand is specific identification. This is because when accounting for inventory you simply take the exact price of which product was sold. For example, Posters Inc has a beginning inventory of $40 (5 posters at $8), and then had added another 6 posters for $9 each, bringing inventory to 11 posters at $94. Now lets say 4 posters were sold, but specifically, 3 posters that were bought at $8 were sold, and 1 that was purchased at $9. Now we subtract $33 (3x8 plus the $9) from inventory, leaving us with an ending inventory of $61. Although this is a very easy method to understand, it is more difficult to use in a store because that means you would need to keep track of how much you bought each individual product at.</p>
<p> </p>
<p>The ending inventory's of each method comes out different, but they are not significantly different from each other. This is why when using this in the real world you might find that one company uses one method, while another company will use a different method. One method is not better than the other because the difference in ending inventory is going to be immaterial or insignificant. Now you can successfully use four different inventory techniques.</p>
<p> </p>


Tags:  <a href="http://inventory-trackingsoftware.com/tag/beginning-inventory/"   rel='tag'>beginning inventory</a>,  <a href="http://inventory-trackingsoftware.com/tag/different-inventory-techniques/"   rel='tag'>different inventory techniques</a>,  <a href="http://inventory-trackingsoftware.com/tag/weighted-average/"   rel='tag'>weighted average</a>  <br /><br />

<h4  class="related_post_title">Similar Invenotry Tracking Software Entires</h4><ul class="related_post"><li><a href="http://inventory-trackingsoftware.com/articles/the-pros-and-cons-of-the-three-basic-inventory-techniques/"   title="The Pros and Cons of the Three Basic Inventory Techniques">The Pros and Cons of the Three Basic Inventory Techniques</a></li><li><a href="http://inventory-trackingsoftware.com/articles/absoluteskys-breakthrough-item-level-rfid-tracking-slashes-retailer-costs/"   title="AbsoluteSKY&#8217;s Breakthrough Item Level RFID Tracking Slashes Retailer Costs">AbsoluteSKY&#8217;s Breakthrough Item Level RFID Tracking Slashes Retailer Costs</a></li><li><a href="http://inventory-trackingsoftware.com/articles/absoluteskys-item-level-rfid-tracking-poised-to-capture-large-market-share/"   title="AbsoluteSKY&#8217;s Item-Level RFID Tracking Poised to Capture Large Market Share">AbsoluteSKY&#8217;s Item-Level RFID Tracking Poised to Capture Large Market Share</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://inventory-trackingsoftware.com/articles/inventory-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Classes at Project Self-Sufficiency</title>
		<link>http://inventory-trackingsoftware.com/news/computer-classes-at-project-self-sufficiency/</link>
		<comments>http://inventory-trackingsoftware.com/news/computer-classes-at-project-self-sufficiency/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:28:44 +0000</pubDate>
		<dc:creator>Inventory Tracking Software</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[introductory classes]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[newton project]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[project self sufficiency]]></category>
		<category><![CDATA[Quickbooks Accounting Software]]></category>
		<category><![CDATA[Technology Internet]]></category>

		<guid isPermaLink="false">http://inventory-trackingsoftware.com/news/computer-classes-at-project-self-sufficiency/</guid>
		<description><![CDATA[Computer classes at Project Self-Sufficiency Newton Project Self-Sufficiency will offer a variety of computer classes in November, including a basic Introduction to Personal Computers, introductory classes in Microsoft Word and Excel, and a course in Quickbooks Accounting Software. Read more on The Advertiser-News Tags: project self sufficiency, newton project, November, introductory classes, Introduction, Quickbooks Accounting [...]]]></description>
			<content:encoded><![CDATA[<p><b>Computer classes at Project Self-Sufficiency</b><br />
Newton Project Self-Sufficiency will offer a variety of computer classes in November, including a basic Introduction to Personal Computers, introductory classes in Microsoft Word and Excel, and a course in Quickbooks Accounting Software.</p>
<p>Read more on <a rel="external nofollow" href="http://inventory-trackingsoftware.com/8mEs/dUvE">The Advertiser-News</a><br/><br/></p>


Tags:  <a href="http://inventory-trackingsoftware.com/tag/project-self-sufficiency/"   rel='tag'>project self sufficiency</a>,  <a href="http://inventory-trackingsoftware.com/tag/newton/"   rel='tag'>Newton</a>,  <a href="http://inventory-trackingsoftware.com/tag/technology-internet/"   rel='tag'>Technology Internet</a>,  <a href="http://inventory-trackingsoftware.com/tag/introduction/"   rel='tag'>Introduction</a>,  <a href="http://inventory-trackingsoftware.com/tag/introductory-classes/"   rel='tag'>introductory classes</a>,  <a href="http://inventory-trackingsoftware.com/tag/newton-project/"   rel='tag'>newton project</a>,  <a href="http://inventory-trackingsoftware.com/tag/quickbooks-accounting-software/"   rel='tag'>Quickbooks Accounting Software</a>  <br /><br />

<h4  class="related_post_title">Similar Invenotry Tracking Software Entires</h4><ul class="related_post"><li><a href="http://inventory-trackingsoftware.com/videos/autosoft-automotive-software-introduction/"   title="Autosoft Automotive Software Introduction">Autosoft Automotive Software Introduction</a></li><li><a href="http://inventory-trackingsoftware.com/videos/inventory-software-introduction/"   title="Inventory Software &#8211; Introduction">Inventory Software &#8211; Introduction</a></li><li><a href="http://inventory-trackingsoftware.com/news/how-the-fashion-industry-is-using-digital-tools-to-increase-roi/"   title="How the Fashion Industry Is Using Digital Tools to Increase ROI">How the Fashion Industry Is Using Digital Tools to Increase ROI</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://inventory-trackingsoftware.com/news/computer-classes-at-project-self-sufficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Inventory Management Software</title>
		<link>http://inventory-trackingsoftware.com/videos/small-business-inventory-management-software/</link>
		<comments>http://inventory-trackingsoftware.com/videos/small-business-inventory-management-software/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:21:54 +0000</pubDate>
		<dc:creator>Inventory Tracking Software</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[business inventory]]></category>
		<category><![CDATA[fishbowl inventory]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[inventory management software]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management software]]></category>
		<category><![CDATA[multiple locations]]></category>
		<category><![CDATA[RMA orders]]></category>
		<category><![CDATA[scan items]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small Business Inventory]]></category>
		<category><![CDATA[small business inventory management software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[track parts]]></category>
		<category><![CDATA[www.fishbowlinventory.com fishbowl inventory]]></category>

		<guid isPermaLink="false">http://inventory-trackingsoftware.com/videos/small-business-inventory-management-software/</guid>
		<description><![CDATA[www.fishbowlinventory.com Fishbowl Inventory can help you handle all of the inventory management needs of your growing business. In addition to integrating with QuickBooks, Fishbowl allows you to track inventory across multiple locations, track your picking and receiving processes, manage all of your sales, purchase and RMA orders, manufacture, assemble and disassemble products, scan items using [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/01amHmBIH5g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/01amHmBIH5g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.fishbowlinventory.com Fishbowl Inventory can help you handle all of the inventory management needs of your growing business. In addition to integrating with QuickBooks, Fishbowl allows you to track inventory across multiple locations, track your picking and receiving processes, manage all of your sales, purchase and RMA orders, manufacture, assemble and disassemble products, scan items using barcodes, track parts by serial or lot numbers and much more.</p>


Tags:  <a href="http://inventory-trackingsoftware.com/tag/rma-orders/"   rel='tag'>RMA orders</a>,  <a href="http://inventory-trackingsoftware.com/tag/inventory-management/"   rel='tag'>inventory management</a>,  <a href="http://inventory-trackingsoftware.com/tag/business/"   rel='tag'>Business</a>,  <a href="http://inventory-trackingsoftware.com/tag/inventory-management-software/"   rel='tag'>inventory management software</a>  <br /><br />

<h4  class="related_post_title">Similar Invenotry Tracking Software Entires</h4><ul class="related_post"><li><a href="http://inventory-trackingsoftware.com/videos/quickbooks-inventory-management-software/"   title="QuickBooks Inventory Management Software">QuickBooks Inventory Management Software</a></li><li><a href="http://inventory-trackingsoftware.com/videos/inventory-software-for-small-business/"   title="Inventory Software For Small Business">Inventory Software For Small Business</a></li><li><a href="http://inventory-trackingsoftware.com/articles/advantages-of-inventory-reconciliation-management/"   title="Advantages of Inventory Reconciliation Management">Advantages of Inventory Reconciliation Management</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://inventory-trackingsoftware.com/videos/small-business-inventory-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Highlights</title>
		<link>http://inventory-trackingsoftware.com/news/business-highlights/</link>
		<comments>http://inventory-trackingsoftware.com/news/business-highlights/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:58:21 +0000</pubDate>
		<dc:creator>Inventory Tracking Software</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Highlights]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[New York Observer]]></category>
		<category><![CDATA[News Business Highlights]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://inventory-trackingsoftware.com/news/business-highlights/</guid>
		<description><![CDATA[Business Highlights ___ Read more on AP via Yahoo! News Tags: News Business Highlights, Business, New York Observer, Barack Obama, United States, Highlights Similar Invenotry Tracking Software EntiresHow to Track Your Worth Without Going CrazyBroward Housing Inventory Drops below 6 Months of SupplyBrent oil pares gain on U.S. inventory rise]]></description>
			<content:encoded><![CDATA[<p><b>Business Highlights</b><br />
___</p>
<p>Read more on <a rel="external nofollow" href="http://inventory-trackingsoftware.com/JU9d/6sKZ">AP via Yahoo! News</a><br/><br/></p>


Tags:  <a href="http://inventory-trackingsoftware.com/tag/news-business-highlights/"   rel='tag'>News Business Highlights</a>,  <a href="http://inventory-trackingsoftware.com/tag/barack-obama/"   rel='tag'>Barack Obama</a>,  <a href="http://inventory-trackingsoftware.com/tag/new-york-observer/"   rel='tag'>New York Observer</a>  <br /><br />

<h4  class="related_post_title">Similar Invenotry Tracking Software Entires</h4><ul class="related_post"><li><a href="http://inventory-trackingsoftware.com/news/how-to-track-your-worth-without-going-crazy/"   title="How to Track Your Worth Without Going Crazy">How to Track Your Worth Without Going Crazy</a></li><li><a href="http://inventory-trackingsoftware.com/news/broward-housing-inventory-drops-below-6-months-of-supply/"   title="Broward Housing Inventory Drops below 6 Months of Supply">Broward Housing Inventory Drops below 6 Months of Supply</a></li><li><a href="http://inventory-trackingsoftware.com/news/brent-oil-pares-gain-on-u-s-inventory-rise/"   title="Brent oil pares gain on U.S. inventory rise">Brent oil pares gain on U.S. inventory rise</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://inventory-trackingsoftware.com/news/business-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Tags to Track Recycling Carts’ Use</title>
		<link>http://inventory-trackingsoftware.com/news/radio-tags-to-track-recycling-carts%e2%80%99-use/</link>
		<comments>http://inventory-trackingsoftware.com/news/radio-tags-to-track-recycling-carts%e2%80%99-use/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:27:54 +0000</pubDate>
		<dc:creator>Inventory Tracking Software</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Entertainment Culture]]></category>
		<category><![CDATA[fort wayne journal gazette]]></category>
		<category><![CDATA[Fort Wayne Journal Gazette Radio]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[journal gazette]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[residential street]]></category>

		<guid isPermaLink="false">http://inventory-trackingsoftware.com/news/radio-tags-to-track-recycling-carts%e2%80%99-use/</guid>
		<description><![CDATA[Radio tags to track recycling carts’ use It isn't difficult to tell who recycles - a simple drive down any residential street the night before collection day will show who is putting out bins and who isn't. Read more on Fort Wayne Journal Gazette Tags: residential street, fort wayne journal gazette, Recycling, drive, Fort Wayne [...]]]></description>
			<content:encoded><![CDATA[<p><b>Radio tags to track recycling carts’ use</b><br />
It isn't difficult to tell who recycles - a simple drive down any residential street the night before collection day will show who is putting out bins and who isn't.</p>
<p>Read more on <a rel="external nofollow" href="http://inventory-trackingsoftware.com/otbp/qPBW">Fort Wayne Journal Gazette</a><br/><br/></p>


Tags:  <a href="http://inventory-trackingsoftware.com/tag/residential-street/"   rel='tag'>residential street</a>,  <a href="http://inventory-trackingsoftware.com/tag/fort-wayne-journal-gazette-radio/"   rel='tag'>Fort Wayne Journal Gazette Radio</a>,  <a href="http://inventory-trackingsoftware.com/tag/hospitality-recreation/"   rel='tag'>Hospitality Recreation</a>,  <a href="http://inventory-trackingsoftware.com/tag/drive/"   rel='tag'>drive</a>,  <a href="http://inventory-trackingsoftware.com/tag/entertainment-culture/"   rel='tag'>Entertainment Culture</a>,  <a href="http://inventory-trackingsoftware.com/tag/recycling/"   rel='tag'>Recycling</a>,  <a href="http://inventory-trackingsoftware.com/tag/journal-gazette/"   rel='tag'>journal gazette</a>  <br /><br />

<h4  class="related_post_title">Similar Invenotry Tracking Software Entires</h4><ul class="related_post"><li><a href="http://inventory-trackingsoftware.com/news/chamber-offers-hotel-tracking-for-volleyball-tournament/"   title="Chamber offers hotel tracking for volleyball tournament">Chamber offers hotel tracking for volleyball tournament</a></li><li><a href="http://inventory-trackingsoftware.com/news/auto-retail-sales-slowed-in-late-june-j-d-power/"   title="Auto retail sales slowed in late June: J.D. Power">Auto retail sales slowed in late June: J.D. Power</a></li><li><a href="http://inventory-trackingsoftware.com/news/golfers-buying-up-golf-clubs-before-manufacturing-stops/"   title="Golfers Buying Up Golf Clubs Before Manufacturing Stops">Golfers Buying Up Golf Clubs Before Manufacturing Stops</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://inventory-trackingsoftware.com/news/radio-tags-to-track-recycling-carts%e2%80%99-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Could Ease Hunt for Lost IT Gear</title>
		<link>http://inventory-trackingsoftware.com/news/rfid-could-ease-hunt-for-lost-it-gear/</link>
		<comments>http://inventory-trackingsoftware.com/news/rfid-could-ease-hunt-for-lost-it-gear/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:50:48 +0000</pubDate>
		<dc:creator>Inventory Tracking Software</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARNnet]]></category>
		<category><![CDATA[losing track]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology Internet]]></category>

		<guid isPermaLink="false">http://inventory-trackingsoftware.com/news/rfid-could-ease-hunt-for-lost-it-gear/</guid>
		<description><![CDATA[RFID could ease hunt for lost IT gear If concerns about cost and security can be overcome, RFID technology could help solve a growing problem in large data centers: losing track of IT equipment. Read more on ARNnet Tags: losing track, Technology Internet, technology, rfid technology, ARNnet, RFID Similar Invenotry Tracking Software EntiresSchool looks to [...]]]></description>
			<content:encoded><![CDATA[<p><b>RFID could ease hunt for lost IT gear</b><br />
If concerns about cost and security can be overcome, RFID technology could help solve a growing problem in large data centers: losing track of IT equipment.</p>
<p>Read more on <a rel="external nofollow" href="http://inventory-trackingsoftware.com/yoff/xzSu">ARNnet</a><br/><br/></p>


